Gold/CFO | Silver/Accountant | Bronze/Bookkeeping | |
Compliance Services | |||
Transaction Categorization | Weekly | Monthly | Monthly |
Account Reconciliation | Weekly | Monthly | Monthly |
Financial/P&L Reporting | Monthly | Monthly | Quarterly |
Accounts Payable Management | ✅ | Report Monthly* | Report Quarterly* |
Accounts Receivable Management | ✅ | Report Monthly* | Report Quarterly* |
Advisory Services | |||
Budget Creation | ✅ | ✅ | ✅ |
Federal Income Tax Estimation | ✅ | ✅ | ✅ |
Cash Flow Forecasting | ✅ | -- | -- |
Cash Position Reporting | Weekly | Monthly | Quarterly |
Proactive Tax Planning | ✅ | -- | -- |
Access & Support | |||
Strategic Planning Meeting | Monthly | Quarterly | Annually |
Email Support | 24 Hour Response | 48 Hour Response | 72 Hour Response |
Phone Support if Message Left | 24 Hour Response | 48 Hour Response | 72 Hour Response |
Direct Dial Line for Key Financial Staff | ✅ | ✅ | ✅ |
Email for Key Financial Staff | ✅ | ✅ | ✅ |
After Hours Emergency Line for IRS or State Tax Emergency Needs | ✅ | -- | -- |
IRS Notice & Audit Support 10 Hours Per Year Included | 10 Hours Per Year Included | 5 Hours Per Year Included | Hourly from $250 per hour |
Terms | |||
Cancellation | No Contract - Cancel or Reduce Plan Level Anytime | No Contract - 90 Day Notice To Cancel | 12 Month Commitment |
Payment Terms | Monthly at start of service | Monthly at start of service | Monthly at start of service |
Satisfaction Guarantee | Refund of Last Month if Unsatisfied - see agreement | Refund Half Prior Month if Unsatisfied - see agreement | TBD - See Agreement |
Additional Options | |||
Payroll & HR Support | $150 Per Month + $25 per employee | $175 Per Month + $25 per employee | $225 Per Month + $25 per employee |
Bill Payment Services | $350 Per Month | $450 Per Month | $450 Per Month plus $3 per transaction |
Business Tax Return | Optional & Starting at $1,500 per year | Optional & Starting at $1,500 per year | Optional & Starting at $1,500 per year |
Personal Tax Return | Optional & Starting at $750 per year | Optional & Starting at $750 per year | Optional & Starting at $750 per year |
Out of Scope Requests | 10 Hours per year included then from $150 per hour per agreement | 5 Hours Per Year Included then from $175 per hour | 1 Hour Per Year Included and then from $250 per hour |
*Staff of Client Paying Bills and Issuing Invoices must use QB Software unless optional Bill Pay Service Elected